Forecast
Fit over real entries onlySuit day — the christening · Sat 7 Nov
104.4 kg
where the trend lands
London · Fri 18 Dec
101.9 kg
target 100 · 1.9 off, needs 0.7/wk
Pace, last 4 weeks
-0.54 kg/week
Since 3 Sep
-0.42 kg/wk
drives the forecast
Day by day
Week of Mon 31 Augavg 107.6
| Date | kg | 7d | Guide | Forecast | |
|---|---|---|---|---|---|
| Thu 3 Sept | 108.3 | 108.3 | 108.3 | ||
| Fri 4 Sept | 107.3 | 107.8 | 108.2 | ||
| Sat 5 Sept | 107.7 | 107.8 | 108.1 | ||
| Sun 6 Sept | 106.9 | 107.5 | 108.0 |
Week of Mon 7 Septavg 108.0
| Date | kg | 7d | Guide | Forecast | |
|---|---|---|---|---|---|
| Mon 7 Septimpact | 107.6 | 107.6 | 107.8 | ~107.9 | |
| Tue 8 Septimpact | 107.3 | 107.5 | 107.7 | ~107.9 | |
| Wed 9 Septimpact | 107.7 | 107.5 | 107.6 | ~108.0 | |
| Thu 10 Septimpact | 107.5 | ~108.0 | |||
| Fri 11 Sept+1.4 water | 109.0 | 107.7 | 107.4 | ~107.6 | |
| Sat 12 Sept+0.5 water | 108.3 | 107.8 | 107.2 | ~107.8 | |
| Sun 13 Septimpact | 107.1 | ~107.8 |
Week of Mon 14 Septavg 107.8
| Date | kg | 7d | Guide | Forecast | |
|---|---|---|---|---|---|
| Mon 14 Sept+1.2 water | 109.1 | 108.3 | 107.0 | ~107.9 | |
| Tue 15 Septimpact | 106.9 | ~107.8 | |||
| Wed 16 Sept+0.4 water | 108.1 | 108.6 | 106.8 | ~107.7 | |
| Thu 17 Septimpact | 107.6 | 108.4 | 107.3 | ~107.7 | |
| Fri 18 Septimpact | 107.4 | 108.1 | 107.2 | ~108.7 | |
| Sat 19 Septimpact | 107.5 | 107.9 | 107.1 | ~108.7 | |
| Sun 20 Septimpact | 107.2 | 107.8 | 107.1 | ~108.6 |
Week of Mon 21 Septavg 107.3
| Date | kg | 7d | Guide | Forecast | |
|---|---|---|---|---|---|
| Mon 21 Septimpact | 108.0 | 107.6 | 107.0 | ~108.6 | |
| Tue 22 Septimpact | 107.7 | 107.6 | 107.0 | ~108.3 | |
| Wed 23 Septimpact | 106.8 | 107.5 | 106.9 | ~107.8 | |
| Thu 24 Septimpact | 106.3 | 107.3 | 107.0 | ~107.7 | |
| Fri 25 Sept | 106.7 | 107.2 | 106.9 | ||
| Sat 26 Septimpact | 106.9 | ~107.6 | |||
| Sun 27 Sept+0.7 water | 108.5 | 107.3 | 106.8 | ~107.8 |
Week of Mon 28 Septavg 107.0
| Date | kg | 7d | Guide | Forecast | |
|---|---|---|---|---|---|
| Mon 28 Sept+0.1 water | 107.9 | 107.3 | 106.8 | ~107.8 | |
| Tue 29 Septimpact | 107.5 | 107.3 | 106.7 | ~107.7 | |
| Wed 30 Septimpact | 107.0 | 107.3 | 106.6 | ~107.3 | |
| Thu 1 Octimpact | 106.1 | 107.3 | 106.8 | ~107.1 | |
| Fri 2 Oct | 106.1 | 107.2 | 106.7 | ||
| Sat 3 Oct | 106.6 | ||||
| Sun 4 Oct | 107.4 | 107.0 | 106.5 |
Week of Mon 5 Octavg 106.1
| Date | kg | 7d | Guide | Forecast | |
|---|---|---|---|---|---|
| Mon 5 Oct | 107.1 | 106.9 | 106.4 | ||
| Tue 6 Oct | 106.8 | 106.8 | 106.3 | ||
| Wed 7 Oct | 106.0 | 106.6 | 106.2 | ||
| Thu 8 Oct | 105.6 | 106.5 | 106.3 | ||
| Fri 9 Oct | 105.4 | 106.4 | 106.2 | ||
| Sat 10 Octimpact | 105.8 | 106.3 | 106.1 | ~106.6 | |
| Sun 11 Octimpact | 106.3 | 106.1 | 106.0 | ~106.5 |
Week of Mon 12 Octavg 105.3
| Date | kg | 7d | Guide | Forecast | |
|---|---|---|---|---|---|
| Mon 12 Octimpact | 105.6 | 105.9 | 105.9 | ~106.5 | |
| Tue 13 Octimpact | 105.3 | 105.7 | 105.8 | ~106.4 | |
| Wed 14 Oct | 105.0 | 105.6 | 105.7 | ||
| Thu 15 Oct | 104.7 | 105.4 | 105.6 | ||
| Fri 16 Oct | 105.5 | 105.5 | 105.5 | ||
| Sat 17 Oct | 105.9 | 105.5 | 105.4 | ||
| Sun 18 Octimpact | 105.2 | ~105.5 |
Week of Mon 19 Octavg 106.4
| Date | kg | 7d | Guide | Forecast | |
|---|---|---|---|---|---|
| Mon 19 Oct+0.9 water | 106.4 | 105.5 | 105.1 | ~105.5 | |
| Tue 20 Octimpact | 105.0 | ~105.4 | |||
| Wed 21 Octimpact | 104.9 | ~105.3 | |||
| Thu 22 Oct | 104.8 | ||||
| Fri 23 Oct | 104.7 | ||||
| Sat 24 Oct | 104.5 | ||||
| Sun 25 Oct | 104.4 |
Week of Mon 26 Oct
| Date | kg | 7d | Guide | Forecast | |
|---|---|---|---|---|---|
| Mon 26 Oct | 104.3 | ||||
| Tue 27 Oct | 104.2 | ||||
| Wed 28 Oct | 104.1 | ||||
| Thu 29 Oct | 104.0 | ||||
| Fri 30 Oct | 103.9 | ||||
| Sat 31 Oct | 103.7 | ||||
| Sun 1 Nov | 103.6 |
| Date | kg | 7d | Guide | Forecast | |
|---|---|---|---|---|---|
| Mon 2 Nov | 103.5 | ||||
| Tue 3 Nov | 103.4 | ||||
| Wed 4 Nov | 103.3 | ||||
| Thu 5 Nov | 103.2 | ||||
| Fri 6 Nov | 103.1 | ||||
| Sat 7 Nov | 102.9 | ||||
| Sun 8 Nov | 102.8 | ||||
| Mon 9 Nov | 102.7 | ||||
| Tue 10 Nov | 102.6 | ||||
| Wed 11 Nov | 102.5 | ||||
| Thu 12 Nov | 102.4 | ||||
| Fri 13 Nov | 102.2 | ||||
| Sat 14 Nov | 102.1 | ||||
| Sun 15 Nov | 102.0 | ||||
| Mon 16 Nov | 101.9 | ||||
| ⋯ 226 more days on the guide | |||||
| Fri 18 Dec | 98.2 | ||||
Amber rail = key date · tap a marked row for its note
Impact log
flagged days · the blip & the recovery- Sat 17 Oct · homeblip +0.5 kg · still measuring recovery…
- Fri 9 Oct · home — wineblip +0.4 kg · back under in 4 days
- Sun 27 Sept · homeblip -0.6 kg · back under in 1 day
- Sat 26 Sept · mealblip +1.8 kg · back under in 5 days
- Fri 25 Sept · partyblip +1.8 kg · back under in 6 days
- Sun 20 Sept · homeblip +0.8 kg · back under in 3 days
- Sat 19 Sept · homeblip -0.3 kg · back under in 1 day
- Fri 18 Sept · mealblip +0.1 kg · back under in 2 days
- Thu 17 Sept · mealblip -0.2 kg · back under in 1 day
- Sun 13 Sept · partyblip +0.8 kg · back under in 3 days
- Sat 12 Sept · partyblip +0.8 kg · back under in 4 days
- Thu 10 Sept · pubblip +1.3 kg · back under in 7 days
- Wed 9 Sept · mealblip +1.3 kg · back under in 8 days
- Sun 6 Sept · partyblip +0.7 kg · back under in 17 days